Top 3 Stores that sold the most tickets (out of 11 stores total):
1st Place - San Jose Metaphysical in San Jose
2nd Place - The Psychic Eye in Mountain View
3rd Place - Inner Journey in Lost Gatos
| 2 Police (required) | : | $585.00 |
| 2 Lighting Techs (required) | : | $595.00 |
| 2 Ushers (required) | : | $631.00 |
| EMT (required) | : | $280.00 |
| Dj (waived ½ his fee) | : | $500.00 |
| Equipment Rental | : | $689.00 |
| Site Rental | : | $1,930.00 |
| Truck Rental | : | $297.00 |
| Admininstrative Expenses (website fees, supplies, printing costs) | : | $620.00 |
| Advertising flyers | : | $99.00 |
| Advertising & Promotions | : | $508.57 |
| Banking, Merchant Service & PayPal Fees | : | $1,110.72 |
| Bounced checks & declined credit cards from attendees | : | $90.00 |
| Decorations & tables | : | $1,367.34 |
| Insurance (required) | : | $175.00 |
| Miscellaneous Expenses (parking, etc.) | : | $40.00 |
| Phone Expenses (donated by Snapdragon Gifts & Azeraeis' Household) | : | $0.00 |
| Refunds (canceled tickets) | : | $60.00 |
| Taxes | : | $961.00 |
| Costume Contest Awards | : | $151.70 |
| Gaia's Guardian Award (made out to the Wildlife Center of Silicon Valley) | : | $250.00 |
| Gaia's Guardian Plaque (donated by Waverider Systems) | : | $0.00 |
| Total Expenses | : | $10,940.33 |
| Ticket Sales | : | $10,572.99 |
| Vendor Table Sales | : | $700.00 |
| Total Sales | : | $11,272.99 |
| Donation Subtotal | : | $720.00 |
| Raffle Ticket Sales | : | $525.00 |
| Matching Grant from Cisco Systems | : | $600.00 |
| Donation Total | : | $1,845.00 |
A detailed annual budget for Full Circle Events is kept by our Treasurer and may be reviewed by our members in our office, by appointment.
Tax Accountants: Pierson del Prete
Attorney of Record: Martinek & Hamn